Property Type(s):
Single Family
|
Last Updated |
11/5/2026 |
Year Built |
2000 |
|---|
|
Community |
1A - Anchorage Municipality |
Garage Spaces |
2.0 |
|---|
SCHOOLS
| Elementary School | Eagle River |
|---|
| Jr. High School | Gruening |
|---|
| High School | Eagle River |
|---|
Price History
|
Prior to Nov 5, '26 | $439,000 |
|---|
| Nov 5, '26 - Today | $429,000 |
|---|
Additional Details
| AIR | Ceiling Fan(s) |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener |
|---|
| AREA | 1A - Anchorage Municipality |
|---|
| CONSTRUCTION | Frame, Wood Siding |
|---|
| EXTERIOR | Private Yard |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Attached Garage, Yes |
|---|
| HEAT | Forced Air, Natural Gas |
|---|
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Master Downstairs, Pantry, Vaulted Ceiling(s), Wired for Data |
|---|
| LOT | 3920 sq ft |
|---|
| LOT DESCRIPTION | Landscaped, Level |
|---|
| LOT DIMENSIONS | 3779.0 |
|---|
| PARKING | Garage Door Opener, Paved, Attached, Heated Garage |
|---|
| SEWER | Public Sewer |
|---|
| STYLE | Side/Calif Split |
|---|
| TAXES | 5937.12 |
|---|
| UTILITIES | Cable Available, Cable Connected |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Mountain(s) |
|---|
| WATER | Public |
|---|
Listing Office: Herrington and Company, LLC

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Petersburg Properties LLC are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage
All information is deemed reliable but is not guaranteed and
should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.
Location